Viewing Monster
#1004:
| Monster ID | 1004 |
|
Sprite | HORNET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 90 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 11 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 158 | Attack | 0~3 | |||||||||||||
| Job Experience | 90 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 0.8% | |
| 939 | Bee Sting | 80% | |
| 909 | Jellopy | 30% | |
| 1208 | Main Gauche | 0.2% | |
| 511 | Green Herb | 5% | |
| 518 | Honey | 1% | |
| 601 | Fly Wing | 5% | |
| 4019 | Hornet Card | 0.2% | |
Monster Skills for “”
No skills found for .