Viewing Monster
#1010:
| Monster ID | 1010 |
|
Sprite | WILOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 91 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 8 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 160 | Attack | 0~5 | |||||||||||||
| Job Experience | 75 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 902 | Tree Root | 90% | |
| 1019 | Trunk | 1% | |
| 907 | Resin | 20% | |
| 516 | Potato | 10% | |
| 1068 | Barren Trunk | 30% | |
| 1067 | Solid Trunk | 20% | |
| 1066 | Fine-grained Trunk | 10% | |
| 4010 | Willow Card | 0.1% | |
Monster Skills for “”
No skills found for .