Viewing Item
#1013: Rainbow Shell
| Item ID | 1013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Colorful_Shell | Credit Price | Not For Sale | |
| Name | Rainbow Shell | Type | Etc | |
| NPC Buy | 90 | Weight | 1 | |
| NPC Sell | 45 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Rainbow Shell Dropped By
| Monster ID | Monster Name | Rainbow Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2645 | ![]() Elusive Stainer |
% | 21 | Insect | Level 1 Wind |
| 1174 | ![]() Stainer |
% | 21 | Insect | Level 1 Wind |
| 2629 | ![]() Ungoliant Ringleader |
% | 94 | Insect | Level 2 Poison |
| 1618 | ![]() Ungoliant |
% | 94 | Insect | Level 2 Poison |



