Viewing Item
#1014: Ant Jaw
| Item ID | 1014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jaws_Of_Ant | Credit Price | Not For Sale | |
| Name | Ant Jaw | Type | Etc | |
| NPC Buy | 232 | Weight | 1 | |
| NPC Sell | 116 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Ant Jaw Dropped By
| Monster ID | Monster Name | Ant Jaw Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2629 | ![]() Ungoliant Ringleader |
% | 94 | Insect | Level 2 Poison |
| 1159 | ![]() Phreeoni |
% | 71 | Brute | Level 3 Neutral |
| 1618 | ![]() Ungoliant |
% | 94 | Insect | Level 2 Poison |


