Viewing Monster
#1014:
| Monster ID | 1014 |
|
Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 280 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 18 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 175 | Attack | 0~8 | |||||||||||||
| Job Experience | 125 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 80% | |
| 507 | Red Herb | 10% | |
| 601 | Fly Wing | 5% | |
| 743 | Spore Doll | 0.1% | |
| 2220 | Hat | 0.3% | |
| 7033 | Poison Spore | 0.1% | |
| 578 | Strawberry | 6% | |
| 4022 | Spore Card | 0.1% | |
Monster Skills for “”
No skills found for .