Viewing Monster
#1020:
| Monster ID | 1020 |
|
Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 156 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 13 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 170 | Attack | 0~3 | |||||||||||||
| Job Experience | 100 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.6% | |
| 905 | Stem | 80% | |
| 1405 | Spear | 0.3% | |
| 511 | Green Herb | 4% | |
| 601 | Fly Wing | 5% | |
| 706 | Four Leaf Clover | 0.01% | |
| 1967 | Gaia Whip | 0.05% | |
| 4030 | Mandragora Card | 0.01% | |
Monster Skills for “”
No skills found for .