Viewing Monster
#1036:
| Monster ID | 1036 |
|
Sprite | GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 2,614 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 61 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 620 | Attack | 0~29 | |||||||||||||
| Job Experience | 480 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 30% | |
| 756 | Rough Oridecon | 0.55% | |
| 509 | White Herb | 3.5% | |
| 511 | Green Herb | 4% | |
| 2609 | Skull Ring | 0.3% | |
| 934 | Memento | 0.75% | |
| 1260 | Sharpened Legbone of Ghoul | 0.01% | |
| 4110 | Ghoul Card | 0.01% | |
Monster Skills for “”
No skills found for .