Viewing Monster
#1070:
| Monster ID | 1070 |
|
Sprite | KUKRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 1,111 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 42 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 328 | Attack | 0~28 | |||||||||||||
| Job Experience | 277 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.15% | |
| 955 | Worm Peeling | 27.5% | |
| 910 | Garlet | 2% | |
| 528 | Monster's Feed | 2.5% | |
| 601 | Fly Wing | 5% | |
| 928 | Insect Feeler | 2.25% | |
| 623 | Earthworm the Dude | 0.1% | |
| 4027 | Kukre Card | 0.01% | |
Monster Skills for “”
No skills found for .