Viewing Item
#1117: Katana
| Item ID | 1117 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Katana_ | Credit Price | Not For Sale | |
| Name | Katana | Type | Weapon | |
| NPC Buy | 2,000 | Weight | 100 | |
| NPC Sell | 1,000 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 4 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Katana Dropped By
| Monster ID | Monster Name | Katana Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2653 | ![]() Boa Ringleader |
% | 18 | Brute | Level 1 Earth |
| 1025 | ![]() Boa |
% | 18 | Brute | Level 1 Earth |
| 1069 | ![]() Swordfish |
% | 57 | Fish | Level 2 Water |


