Viewing Monster
#1123:
| Monster ID | 1123 |
|
Sprite | GOBLIN_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 931 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 44 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 344 | Attack | 0~28 | |||||||||||||
| Job Experience | 293 | Defense | 52 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,320 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 1.25% | |
| 911 | Scell | 45% | |
| 5010 | Indian Fillet | 0.02% | |
| 1511 | Flail | 0.05% | |
| 2146 | Silver Guard | 0.03% | |
| 601 | Fly Wing | 5% | |
| 2297 | Goblin Mask | 0.02% | |
| 4060 | Goblin Card | 0.01% | |
Monster Skills for “”
No skills found for .