Viewing Monster
#1124:
| Monster ID | 1124 |
|
Sprite | GOBLIN_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 930 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 44 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 344 | Attack | 0~33 | |||||||||||||
| Job Experience | 293 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 1.15% | |
| 911 | Scell | 45% | |
| 2275 | Red Bandana | 0.02% | |
| 5088 | Surprised Mask | 0.08% | |
| 2104 | Buckler | 0.01% | |
| 507 | Red Herb | 5% | |
| 601 | Fly Wing | 5% | |
| 4060 | Goblin Card | 0.01% | |
Monster Skills for “”
No skills found for .