Viewing Monster
#1196:
| Monster ID | 1196 |
|
Sprite | SKEL_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 9,194 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 91 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 1,342 | Attack | 0~55 | |||||||||||||
| Job Experience | 1,088 | Defense | 95 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 | Manacles | 17.5% | |
| 7016 | Spoon Stub | 0.5% | |
| 2320 | Formal Suit | 0.01% | |
| 716 | Red Gemstone | 3% | |
| 930 | Rotten Bandage | 17.5% | |
| 2408 | Shackles | 0.18% | |
| 934 | Memento | 7.5% | |
| 4222 | Skeleton Prisoner Card | 0.01% | |
Monster Skills for “”
No skills found for .