Viewing Monster
#1212:
| Monster ID | 1212 |
|
Sprite | IRON_FIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 4,221 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 47 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 646 | Attack | 0~160 | |||||||||||||
| Job Experience | 684 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7010 | Tail of Steel Scorpion | 26.68% | |
| 757 | Rough Elunium | 1.15% | |
| 757 | Rough Elunium | 0.11% | |
| 1002 | Iron Ore | 3.75% | |
| 999 | Steel | 0.9% | |
| 998 | Iron | 1.5% | |
| 601 | Fly Wing | 5% | |
| 4239 | Iron Fist Card | 0.01% | |
Monster Skills for “”
No skills found for .