Viewing Monster
#1241:
| Monster ID | 1241 |
|
Sprite | META_PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 83 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 4 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 2 | Attack | 0~3 | |||||||||||||
| Job Experience | 2 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 | Feather of Birds | 70% | |
| 949 | Feather | 10% | |
| 5015 | Egg Shell | 0.2% | |
| 507 | Red Herb | 10% | |
| 519 | Milk | 10% | |
| 715 | Yellow Gemstone | 0.6% | |
| 4011 | Picky Egg Card | 0.2% | |
Monster Skills for “”
No skills found for .