Viewing Item
#1242: Dagger of Counter
| Item ID | 1242 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Counter_Dagger | Credit Price | Not For Sale | |
| Name | Dagger of Counter | Type | Weapon | |
| NPC Buy | 120,000 | Weight | 55 | |
| NPC Sell | 60,000 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Dagger of Counter Dropped By
| Monster ID | Monster Name | Dagger of Counter Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1734 | ![]() Kiel D-01 |
% | 125 | Formless | Level 2 Dark |
| 1623 | ![]() RSX-0806 |
% | 100 | Formless | Level 3 Neutral |

