Viewing Item
#12812: Snow Flip
| Item ID | 12812 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Snow_Flip | Credit Price | Not For Sale | |
| Name | Snow Flip | Type | Delay Consume | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Snow Flip Dropped By
| Monster ID | Monster Name | Snow Flip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2898 | ![]() Solid Antique Book |
% | 148 | Formless | Level 3 Neutral |
| 2897 | ![]() Swift Antique Book |
% | 148 | Formless | Level 3 Neutral |
| 2366 | ![]() Antique Book |
% | 148 | Formless | Level 3 Neutral |
| 2367 | ![]() Lichtern |
% | 149 | Formless | Level 4 Water |



