Viewing Item
#13061: Black Wing
| Item ID | 13061 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Black_Wing | Credit Price | Not For Sale | |
| Name | Black Wing | Type | Weapon | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 142 | Min Equip Level | 102 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Black Wing Dropped By
| Monster ID | Monster Name | Black Wing Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2225 | ![]() Gertie |
% | 141 | Demon | Level 4 Poison |
| 2162 | ![]() Gold Two-Horn Scaraba |
% | 134 | Insect | Level 1 Earth |
| 2084 | ![]() Two-Horned Scaraba |
% | 134 | Insect | Level 1 Earth |


