Viewing Item
#1443: Crimson Spear
| Item ID | 1443 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Spear | Credit Price | Not For Sale | |
| Name | Crimson Spear | Type | Weapon | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 3 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 90 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Crimson Spear Dropped By
| Monster ID | Monster Name | Crimson Spear Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2641 | ![]() Swift Stem Worm |
% | 84 | Plant | Level 1 Wind |
| 1993 | ![]() Naga |
% | 117 | Brute | Level 2 Earth |
| 1215 | ![]() Stem Worm |
% | 84 | Plant | Level 1 Wind |


