Viewing Monster
#1500:
| Monster ID | 1500 |
|
Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 3,222 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 76 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 809 | Attack | 0~45 | |||||||||||||
| Job Experience | 749 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7193 | Sprout | 27.5% | |
| 7194 | Soft Blade of Grass | 10% | |
| 7186 | Thin Trunk | 19.4% | |
| 7198 | Huge Leaf | 2.5% | |
| 1957 | Rante Whip | 0.01% | |
| 1969 | Blade Whip | 0.01% | |
| 6265 | Pineapple | 4% | |
| 4309 | Parasite Card | 0.01% | |
Monster Skills for “”
No skills found for .