Viewing Monster
#1618:
| Monster ID | 1618 |
|
Sprite | UNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 27,070 | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 94 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 4,100 | Attack | 0~144 | |||||||||||||
| Job Experience | 2,456 | Defense | 108 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7316 | Insect Leg | 22.5% | |
| 1014 | Ant Jaw | 17.5% | |
| 1013 | Rainbow Shell | 5% | |
| 7289 | Peridot | 7.5% | |
| 7326 | Fluorescent Liquid | 12.5% | |
| 718 | Garnet | 7.5% | |
| 2406 | Boots | 2.5% | |
| 4336 | Ungoliant Card | 0.01% | |
Monster Skills for “”
No skills found for .