Viewing Item
#1619: Survivor's Rod
| Item ID | 1619 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Survival_Rod2 | Credit Price | Not For Sale | |
| Name | Survivor's Rod | Type | Weapon | |
| NPC Buy | 85,000 | Weight | 100 | |
| NPC Sell | 42,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 24 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Survivor's Rod Dropped By
| Monster ID | Monster Name | Survivor's Rod Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2432 | ![]() Wizard Kathryne |
% | 98 | Demi-Human | Level 3 Ghost |
| 2419 | ![]() Wizard Kathryne |
% | 98 | Demi-Human | Level 3 Ghost |

