Viewing Monster
#1620:
| Monster ID | 1620 |
|
Sprite | NOXIOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 5,430 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 87 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 947 | Attack | 0~71 | |||||||||||||
| Job Experience | 1,039 | Defense | 117 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7322 | Toxic Gas | 5% | |
| 7001 | Mould Powder | 15% | |
| 605 | Anodyne | 0.25% | |
| 7320 | Dust Pollutant | 15% | |
| 6213 | Explosive Powder | 3% | |
| 6215 | Tear Gas | 1.5% | |
| 603 | Old Blue Box | 0.01% | |
| 4334 | Noxious Card | 0.01% | |
Monster Skills for “”
No skills found for .