Viewing Monster
#1656:
| Monster ID | 1656 |
|
Sprite | KAVAC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 43,079 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 135 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 3,467 | Attack | 0~129 | |||||||||||||
| Job Experience | 3,481 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 10% | |
| 1716 | Gakkung Bow | 0.01% | |
| 12006 | Steel Arrow Quiver | 0.5% | |
| 25127 | Silent Energy Particle | 10% | |
| 25128 | Weak Energy Particle | 2.5% | |
| 6471 | Chills Of Death | 0.01% | |
| 2404 | Shoes | 0.01% | |
| 4351 | Kavach Icarus Card | 0.01% | |
Monster Skills for “”
No skills found for .