Viewing Item
#1680: Crimson One-Handed Staff
| Item ID | 1680 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Rod | Credit Price | Not For Sale | |
| Name | Crimson One-Handed Staff | Type | Weapon | |
| NPC Buy | 10 | Weight | 60 | |
| NPC Sell | 5 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Crimson One-Handed Staff Dropped By
| Monster ID | Monster Name | Crimson One-Handed Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2885 | ![]() Furious Bathory |
% | 86 | Demi-Human | Level 1 Dark |
| 2692 | ![]() Laurell Weinder Ringlead |
% | 133 | Demi-Human | Level 2 Ghost |
| 1102 | ![]() Bathory |
% | 86 | Demi-Human | Level 1 Dark |


