Viewing Monster
#1687:
| Monster ID | 1687 |
|
Sprite | GREEN_IGUANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 2,090 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 55 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 489 | Attack | 0~35 | |||||||||||||
| Job Experience | 413 | Defense | 96 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 521 | Aloe Leaflet | 7.5% | |
| 903 | Reptile Tongue | 5% | |
| 520 | Hinalle Leaflet | 5% | |
| 511 | Green Herb | 5% | |
| 528 | Monster's Feed | 10% | |
| 606 | Aloevera | 0.05% | |
| 6264 | Melon | 2.5% | |
| 4377 | Grove Card | 0.01% | |
Monster Skills for “”
No skills found for .