Viewing Monster
#1753:
| Monster ID | 1753 |
|
Sprite | FRUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 39,520 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 128 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 3,689 | Attack | 0~169 | |||||||||||||
| Job Experience | 3,548 | Defense | 65 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 17.5% | |
| 2884 | Peuz's Seal | 0.05% | |
| 716 | Red Gemstone | 5% | |
| 2622 | Earring | 0.02% | |
| 2308 | Mantle | 0.05% | |
| 757 | Rough Elunium | 2.5% | |
| 4405 | Frus Card | 0.01% | |
Monster Skills for “”
No skills found for .