Viewing Item
#1769: Mute Arrow
| Item ID | 1769 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Silence_Arrow | Credit Price | Not For Sale | |
| Name | Mute Arrow | Type | Ammo | |
| NPC Buy | 10 | Weight | 0.1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 1 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Mute Arrow Dropped By
| Monster ID | Monster Name | Mute Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2827 | ![]() Furious Gargoyle |
% | 100 | Demon | Level 3 Wind |
| 2826 | ![]() Gargoyle Ringleader |
% | 100 | Demon | Level 3 Wind |
| 1253 | ![]() Gargoyle |
% | 100 | Demon | Level 3 Wind |
| 3197 | ![]() Mutant Gargoyle |
% | 150 | Demon | Level 3 Wind |



