Viewing Monster
#1780:
| Monster ID | 1780 |
|
Sprite | MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 12,550 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 105 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 1,706 | Attack | 0~76 | |||||||||||||
| Job Experience | 1,547 | Defense | 114 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 15% | |
| 1032 | Maneater Blossom | 15% | |
| 629 | Singing Flower | 0.01% | |
| 1033 | Maneater Root | 10% | |
| 905 | Stem | 5% | |
| 631 | Deadly Noxious Herb | 0.02% | |
| 6217 | Mandragora Flowerpot | 2% | |
| 4420 | Muscipular Card | 0.01% | |
Monster Skills for “”
No skills found for .