Viewing Monster
#1781:
| Monster ID | 1781 |
|
Sprite | DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 10,878 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 1,622 | Attack | 0~54 | |||||||||||||
| Job Experience | 1,467 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 15% | |
| 6259 | Drosera Tentacle | 0.5% | |
| 1032 | Maneater Blossom | 10% | |
| 1033 | Maneater Root | 10% | |
| 621 | Bitter Herb | 0.02% | |
| 905 | Stem | 5% | |
| 6217 | Mandragora Flowerpot | 1% | |
| 4421 | Drosera Card | 0.01% | |
Monster Skills for “”
No skills found for .