Viewing Item
#1820: Electric Fist
| Item ID | 1820 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electric_Fist | Credit Price | Not For Sale | |
| Name | Electric Fist | Type | Weapon | |
| NPC Buy | 20 | Weight | 65 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 80 | Min Equip Level | 75 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Electric Fist Dropped By
| Monster ID | Monster Name | Electric Fist Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2807 | ![]() Furious Harpy |
% | 83 | Demon | Level 3 Wind |
| 2806 | ![]() Harpy Ringleader |
% | 83 | Demon | Level 3 Wind |
| 1376 | ![]() Harpy |
% | 83 | Demon | Level 3 Wind |


