Viewing Monster
#1829:
| Monster ID | 1829 |
|
Sprite | SWORD_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 70,000 | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 133 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 2,925 | Attack | 0~129 | |||||||||||||
| Job Experience | 1,855 | Defense | 122 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 140 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7069 | Destroyed Armor | 15% | |
| 1370 | Doom Slayer | 0.15% | |
| 21015 | Crimson Two-Handed Sword | 0.5% | |
| 1168 | Zweihander | 0.01% | |
| 2122 | Platinum Shield | 0.05% | |
| 1176 | Muscle Cutter | 0.25% | |
| 6223 | Carnium | 0.5% | |
| 4427 | Sword Guardian Card | 0.01% | |
Monster Skills for “”
No skills found for .