Viewing Item
#1830: Sura Rampage
| Item ID | 1830 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sura_Rampage | Credit Price | Not For Sale | |
| Name | Sura Rampage | Type | Weapon | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 142 | Min Equip Level | 102 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Sura Rampage Dropped By
| Monster ID | Monster Name | Sura Rampage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2900 | ![]() Elusive Angra Mantis |
% | 144 | Insect | Level 2 Earth |
| 2901 | ![]() Swift Angra Mantis |
% | 144 | Insect | Level 2 Earth |
| 2224 | ![]() Chen |
% | 141 | Demon | Level 4 Water |
| 2133 | ![]() Angra Mantis |
% | 144 | Insect | Level 2 Earth |



