Viewing Monster
#1870:
| Monster ID | 1870 |
|
Sprite | NECROMANCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 91,304 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 133 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 2,990 | Attack | 0~1,006 | |||||||||||||
| Job Experience | 3,289 | Defense | 84 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7752 | Clattering Skull | 15% | |
| 1624 | Lich's Bone Wand | 0.1% | |
| 932 | Skel-Bone | 22.5% | |
| 2532 | Mithril Magic Cape | 0.05% | |
| 609 | Amulet | 0.5% | |
| 7117 | Torn Magic Book | 7.5% | |
| 4440 | Necromancer Card | 0.01% | |
Monster Skills for “”
No skills found for .