Viewing Item
#1930: Green Whistle
| Item ID | 1930 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Green_Whistle | Credit Price | Not For Sale | |
| Name | Green Whistle | Type | Weapon | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 102 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Green Whistle Dropped By
| Monster ID | Monster Name | Green Whistle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2896 | ![]() Elusive Antler Scaraba |
% | 136 | Insect | Level 2 Earth |
| 2226 | ![]() Alphoccio |
% | 142 | Demi-Human | Level 3 Wind |
| 2085 | ![]() Antler Scaraba |
% | 136 | Insect | Level 2 Earth |
| 2163 | ![]() Gold Antler Scaraba |
% | 136 | Insect | Level 2 Earth |



