Viewing Item
#1967: Gaia Whip
| Item ID | 1967 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Whip_Of_Earth | Credit Price | Not For Sale | |
| Name | Gaia Whip | Type | Weapon | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Gaia Whip Dropped By
| Monster ID | Monster Name | Gaia Whip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2765 | ![]() Solid Mandragora |
% | 13 | Plant | Level 3 Earth |
| 1020 | ![]() Mandragora |
% | 13 | Plant | Level 3 Earth |
| 1859 | ![]() Mandragora |
% | 12 | Plant | Level 3 Earth |


