Viewing Item
#1971: Electric Wire
| Item ID | 1971 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electric_Wire | Credit Price | Not For Sale | |
| Name | Electric Wire | Type | Weapon | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Electric Wire Dropped By
| Monster ID | Monster Name | Electric Wire Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1202 | ![]() Phendark |
% | 102 | Demi-Human | Level 2 Neutral |
| 2201 | ![]() Sropho |
% | 113 | Fish | Level 2 Water |

