Viewing Item
#1972: Electric Eel
| Item ID | 1972 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electric_Eel | Credit Price | Not For Sale | |
| Name | Electric Eel | Type | Weapon | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Electric Eel Dropped By
| Monster ID | Monster Name | Electric Eel Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1837 | ![]() Imp |
% | 129 | Demon | Level 3 Fire |
| 2201 | ![]() Sropho |
% | 113 | Fish | Level 2 Water |

