Viewing Item
#1980: Whip of Balance
| Item ID | 1980 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Whip_Of_Balance | Credit Price | Not For Sale | |
| Name | Whip of Balance | Type | Weapon | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Whip of Balance Dropped By
| Monster ID | Monster Name | Whip of Balance Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2711 | ![]() Pinguicula Ringleader |
% | 105 | Plant | Level 3 Earth |
| 1995 | ![]() Pinguicula |
% | 105 | Plant | Level 3 Earth |

