Viewing Item
#2000: Staff of Destruction
| Item ID | 2000 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Destruction_Rod | Credit Price | Not For Sale | |
| Name | Staff of Destruction | Type | Weapon | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 130 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Staff of Destruction Dropped By
| Monster ID | Monster Name | Staff of Destruction Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1874 | ![]() Beelzebub |
% | 147 | Demon | Level 4 Ghost |
| 2442 | ![]() King of the Alley |
% | 99 | Demi-Human | Level 4 Fire |

