Viewing Item
#2025: Crimson Two-Handed Staff
| Item ID | 2025 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Staff | Credit Price | Not For Sale | |
| Name | Crimson Two-Handed Staff | Type | Weapon | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Crimson Two-Handed Staff Dropped By
| Monster ID | Monster Name | Crimson Two-Handed Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2821 | ![]() Giant Hornet Ringleader |
% | 120 | Insect | Level 1 Wind |
| 2721 | ![]() Owl Duke Ringleader |
% | 92 | Demon | Level 3 Neutral |
| 1303 | ![]() Giant Hornet |
% | 120 | Insect | Level 1 Wind |
| 1320 | ![]() Owl Duke |
% | 92 | Demon | Level 3 Neutral |



