Viewing Monster
#2026:
| Monster ID | 2026 |
|
Sprite | DANDELION_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 552,500 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 90 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 24,750 | Attack | 0~1,250 | |||||||||||||
| Job Experience | 11,250 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 25% | |
| 579 | Fresh Fish | 2.5% | |
| 7016 | Spoon Stub | 10% | |
| 581 | Edible Mushroom | 15% | |
| 12125 | Outdoor Cooking Kit | 2.5% | |
| 511 | Green Herb | 25% | |
| 7032 | Piece of Egg Shell | 15% | |
| 902 | Tree Root | 10% | |
Monster Skills for “”
No skills found for .