Viewing Item
#21001: Vellum Claymore
| Item ID | 21001 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Velum_Claymore | Credit Price | Not For Sale | |
| Name | Vellum Claymore | Type | Weapon | |
| NPC Buy | 20 | Weight | 350 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 260 | Min Equip Level | 95 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Vellum Claymore Dropped By
| Monster ID | Monster Name | Vellum Claymore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2659 | ![]() Furious Skeleton General |
% | 139 | Undead | Level 1 Undead |
| 2658 | ![]() Skeleton General Ringlea |
% | 139 | Undead | Level 1 Undead |
| 1301 | ![]() Am Mut |
% | 141 | Demon | Level 1 Dark |
| 1290 | ![]() Skeleton General |
% | 139 | Undead | Level 1 Undead |



