Viewing Monster
#2201:
| Monster ID | 2201 |
|
Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 24,002 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 113 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 2,202 | Attack | 0~565 | |||||||||||||
| Job Experience | 2,106 | Defense | 44 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 | Fin | 25% | |
| 1972 | Electric Eel | 0.02% | |
| 1971 | Electric Wire | 0.02% | |
| 12012 | Crystal Arrow Quiver | 0.5% | |
| 756 | Rough Oridecon | 0.5% | |
| 7938 | Light Granule | 0.5% | |
| 991 | Crystal Blue | 0.25% | |
| 4522 | Sropho Card | 0.01% | |
Monster Skills for “”
No skills found for .