Viewing Monster
#2203:
| Monster ID | 2203 |
|
Sprite | POT_DOFLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 25,211 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 115 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 2,246 | Attack | 0~212 | |||||||||||||
| Job Experience | 2,150 | Defense | 122 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 936 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6257 | Ice Crystal | 0.05% | |
| 7013 | Coral Reef | 5% | |
| 969 | Gold | 0.03% | |
| 1056 | Grit | 5% | |
| 1024 | Squid Ink | 5% | |
| 617 | Old Purple Box | 0.1% | |
| 991 | Crystal Blue | 0.25% | |
| 4523 | Pot Dofle Card | 0.01% | |
Monster Skills for “”
No skills found for .