Viewing Item
#2274: Ghost Bandana
| Item ID | 2274 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ghost_Bandana | Credit Price | Not For Sale | |
| Name | Ghost Bandana | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Ghost Bandana Dropped By
| Monster ID | Monster Name | Ghost Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1120 | ![]() Ghostring |
% | 90 | Demon | Level 4 Ghost |
| 2659 | ![]() Furious Skeleton General |
% | 139 | Undead | Level 1 Undead |
| 2658 | ![]() Skeleton General Ringlea |
% | 139 | Undead | Level 1 Undead |
| 1290 | ![]() Skeleton General |
% | 139 | Undead | Level 1 Undead |



