Viewing Monster
#2657:
| Monster ID | 2657 |
|
Sprite | C2_SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 342,400 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 126 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 18,195 | Attack | 0~456 | |||||||||||||
| Job Experience | 52,470 | Defense | 72 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 87.5% | |
| 2884 | Peuz's Seal | 0.25% | |
| 716 | Red Gemstone | 25% | |
| 739 | Rouge | 12.5% | |
| 2609 | Skull Ring | 2.5% | |
| 757 | Rough Elunium | 12.5% | |
| 1271 | Blood Tears | 0.15% | |
| 4404 | Skogul Card | 0.05% | |
Monster Skills for “”
No skills found for .