Viewing Monster
#2681:
| Monster ID | 2681 |
|
Sprite | C1_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 16,110 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 74 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 3,900 | Attack | 0~22 | |||||||||||||
| Job Experience | 10,800 | Defense | 61 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 100% | |
| 1553 | Book of Billows | 0.1% | |
| 1554 | Book of Mother Earth | 0.1% | |
| 1555 | Book of the Blazing Sun | 0.05% | |
| 1556 | Book of Gust of Wind | 0.05% | |
| 7015 | Bookclip in Memory | 7.5% | |
| 1006 | Old Magicbook | 0.5% | |
| 4185 | Rideword Card | 0.05% | |
Monster Skills for “”
No skills found for .