Viewing Monster
#2705:
| Monster ID | 2705 |
|
Sprite | C2_POISON_SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 4,560 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 26 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 1,045 | Attack | 0~15 | |||||||||||||
| Job Experience | 2,415 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7033 | Poison Spore | 100% | |
| 2221 | Hat | 0.5% | |
| 511 | Green Herb | 13.75% | |
| 510 | Blue Herb | 1.5% | |
| 972 | Karvodailnirol | 1.25% | |
| 921 | Mushroom Spore | 30% | |
| 601 | Fly Wing | 25% | |
| 4048 | Poison Spore Card | 0.05% | |
Monster Skills for “”
No skills found for .