Viewing Monster
#2710:
| Monster ID | 2710 |
|
Sprite | C2_PINGUICULA_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 170,020 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 113 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 11,010 | Attack | 0~789 | |||||||||||||
| Job Experience | 31,590 | Defense | 59 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,426 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | Sharp Leaf | 100% | |
| 7198 | Huge Leaf | 50% | |
| 7188 | Brown Root | 75% | |
| 972 | Karvodailnirol | 0.25% | |
| 6086 | Withered Flower | 25% | |
| 7939 | Elder Branch | 37.5% | |
| 2148 | Rosa Shield | 0.25% | |
| 4468 | Dark Pinguicula Card | 0.05% | |
Monster Skills for “”
No skills found for .