Viewing Monster
#2720:
| Monster ID | 2720 |
|
Sprite | C2_PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 32,220 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 76 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 4,045 | Attack | 0~45 | |||||||||||||
| Job Experience | 11,235 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7193 | Sprout | 100% | |
| 7194 | Soft Blade of Grass | 50% | |
| 7186 | Thin Trunk | 97% | |
| 7198 | Huge Leaf | 12.5% | |
| 1957 | Rante Whip | 0.05% | |
| 1969 | Blade Whip | 0.05% | |
| 6265 | Pineapple | 20% | |
| 4309 | Parasite Card | 0.05% | |
Monster Skills for “”
No skills found for .